Industry
Decades of high quality education has made the Swiss Congress of Radiology into the most important and prestigeous medical imaging conference in Switzerland. It now boasts an average attendance of 1,200 participants.
The congress caters to the full scope of medical imaging professionals: diagnostic and interventional radiologists, radiographers, nuclear medicine physicians as well as medical physicists count to the regular attendants of the SCR.
For this edition, the SCR offers a large variety of options to increase your company’s visibility, engage with attendees and to better showcase your products and services onsite and online.

Exhibition
Exhibition
| Company name | Booth number |
| AIRS Medical | 51 |
| ALPHATH | 48 |
| b.e. imaging AG | 40 |
| Barco Healthcare | 53 |
| Bayer | 3 |
| Becton Dickinson AG | 15 |
| Beckelmann Schweiz AG | 23 |
| Biotronics3D | 5 |
| Boston Scientific | 18 |
| Bracco Suisse SA | 2 |
| Canon Medical Sytems AG/SA | 28 |
| Corelinesoft | 27 |
| Dedalus Healthcare | 46 |
| digitalXray AG | 51 |
| DSD Pharma GmbH | 38 |
| Duomed Swiss AG | 39 |
| Echo-Imaging Sàrl | 50 |
| EDL | 32 |
| Eizo AG | 52 |
| Eli Lilly (Suisse) SA | 34 |
| Escher Consulting | 1 |
| European Society of Radiology | 30 |
| Floy | 6 |
| GE HealthCare | 9 |
| Guerbet | 10 |
| Hermes Medical Solutions | 43 |
| intellimed | 56 |
| Laubscher & Co. AG | 22 |
| Leuag AG | 16 |
| MDPI | 4 |
| mediaire GmbH | 8 |
| medisynt | 54 |
| Meditrend SA | 55 |
| Meditron | 37 |
| Medray Group | 42 |
| Medtronic Schweiz AG | 21 |
| Menges Medical | 24 |
| Merit Medical | 47 |
| MiE medical imaging electronics GmbH | 49 |
| Mint Medical GmbH | 45 |
| Njord Medtech | 25 |
| Novartis Pharma Schweiz AG | 14 |
| Philips AG, Health Systems | 19 |
| Samsung-Meditron | 36 |
| Sectra | 33 |
| SGUM-SSUM | 26 |
| Siemens Healthineers International AG | 12 |
| SMA Swiss Medical Accessories | 13 |
| SMD Medical AG | 11 |
| SVMTR-ASTRM | 29 |
| SWAN Isotopen AG | 35 |
| Telemis | 41 |
| Terumo Deutschland | 31 |
| THP MEDICAL PRODUCTS Vertriebs GmbH | 44 |
| Xprotec Swiss | 17 |
| 3R – Swiss Imaging Network | 7 |

The SCR’26 has been assessed as compliant with the MedTech Europe Code of Ethical Business Practice and the Mecomed Code of Business Practice by the independently managed system Conference Vetting System (CVS).